| View Poll Results: Who should win Drawing Jam 67? | |||
|
|
|
4 | 3.42% |
|
|
|
6 | 5.13% |
|
|
|
37 | 31.62% |
|
|
|
16 | 13.68% |
|
|
|
22 | 18.80% |
|
|
|
4 | 3.42% |
|
|
|
3 | 2.56% |
|
|
|
3 | 2.56% |
|
|
|
2 | 1.71% |
|
|
|
8 | 6.84% |
|
|
|
14 | 11.97% |
|
|
|
5 | 4.27% |
|
|
|
40 | 34.19% |
|
|
6 | 5.13% |
|
|
|
7 | 5.98% |
|
|
|
5 | 4.27% |
|
|
|
2 | 1.71% |
|
|
|
11 | 9.40% |
|
|
|
7 | 5.98% |
| Multiple Choice Poll. Voters: 117. You may not vote on this poll | |||
|
|
Thread Tools | Display Modes |
«
Previous Thread
|
Next Thread
»
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Year of the Dragon WIP 01 | Jordoz | 2D WIP | 6 | 01-30-2012 01:21 PM |
| Drawing Jam #67:: Year of the Dragon | kovah | 2D Drawing Jams | 103 | 01-16-2012 06:58 AM |
| Drawing Jam #60 ::Angels :: Finals | kovah | 2D Drawing Jams | 30 | 10-10-2011 01:28 PM |
| Drawing Jam #57 :: Pink Giraffe, 3 frogs and a spotty Blanket :: Finals | kovah | 2D Drawing Jams | 10 | 08-22-2011 02:36 PM |
| Drawing Jam # 34 :: CTHULHU! FINALS! :: VOTING | kovah | 2D Drawing Jams | 21 | 08-03-2010 05:10 PM |
Search







Linear Mode

