| View Poll Results: Vote for your favourite Villain | |||
|
|
|
32 | 32.00% |
|
|
|
22 | 22.00% |
|
|
|
2 | 2.00% |
|
|
|
44 | 44.00% |
| Voters: 100. You may not vote on this poll | |||
|
|
Thread Tools | Display Modes |
|
|
|
|
Join Date: Aug 2008
Posts: 380
Moderator
My Mood:
Thanks: 12
Thanked 62 Times in 58 Posts
|
|
«
Previous Thread
|
Next Thread
»
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| CharacterFORGE 3D :: ROUND 008 :: HISTORY'S VILLAINS | Intervain | 3D CharacterFORGE | 45 | 06-06-2011 09:50 PM |
| CharacterFORGE 3D :: ROUND 002 :: Meg The Zombie Werewolf Witch :: FINALS | SCWatson | 3D CharacterFORGE | 7 | 05-19-2011 08:15 AM |
| CharacterFORGE 3D :: ROUND 007 :: LARRY NIVEN'S KZIN :: FINALS | SCWatson | 3D CharacterFORGE | 2 | 04-25-2011 02:57 AM |
| CharacterFORGE 3D :: ROUND 006 :: CLEOPATRA :: FINALS | SCWatson | 3D CharacterFORGE | 3 | 03-17-2011 05:42 PM |
| CharacterFORGE 3D :: ROUND 006 :: CLEOPATRA | SCWatson | 3D CharacterFORGE | 11 | 03-16-2011 04:17 PM |
Search





As an artist you need to keep an open mind and be able to reinterpret even the nastiest evil in a new way - like casting a role in a movie. Let's not get caught up in politics - let's sculpt and have fun!
It was fun making it. See u guys in the next one. 









Linear Mode

