| View Poll Results: Who should win Drawing Jam #85 | |||
|
|
|
10 | 23.81% |
|
|
|
1 | 2.38% |
|
|
|
7 | 16.67% |
|
|
|
28 | 66.67% |
|
|
|
2 | 4.76% |
|
|
|
6 | 14.29% |
| Multiple Choice Poll. Voters: 42. You may not vote on this poll | |||
|
|
Thread Tools | Display Modes |
|
|
|
|
Join Date: Jan 2010
Posts: 1,786
Moderator
My Mood:
Thanks: 598
Thanked 734 Times in 518 Posts
|
|
|
|
|
|
Join Date: Jul 2010
Posts: 663
Senior Member
My Mood:
Thanks: 406
Thanked 344 Times in 291 Posts
|
01-21-2013, 11:25 PM
this was fun!
![]() [
__________________
Sketchbook - http://cghub.com/forum/showthread.php?t=6025
Blog - http://mrbrownscribbles.blogspot.com/ Email - mrbrown_22@hotmail.com Last edited by MrBrown; 01-21-2013 at 11:29 PM. |
«
Previous Thread
|
Next Thread
»
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Drawing Jam #85 :: Cherubs | kovah | 2D Drawing Jams | 36 | 01-23-2013 09:49 AM |
| Drawing Jam #81 :: Lady and the Tramp :: Finals | kovah | 2D Drawing Jams | 9 | 10-29-2012 04:50 PM |
| Drawing Jam #75 :: The Joust :: Finals | kovah | 2D Drawing Jams | 20 | 06-18-2012 01:24 PM |
| Drawing Jam #60 ::Angels :: Finals | kovah | 2D Drawing Jams | 30 | 10-10-2011 01:28 PM |
| Drawing Jam # 34 :: CTHULHU! FINALS! :: VOTING | kovah | 2D Drawing Jams | 21 | 08-03-2010 05:10 PM |
Search













Linear Mode

