| View Poll Results: Who should win Drawing Jam 54? | |||
|
|
|
13 | 8.28% |
|
|
|
70 | 44.59% |
|
|
|
46 | 29.30% |
|
|
|
2 | 1.27% |
|
|
|
51 | 32.48% |
|
|
|
24 | 15.29% |
| Multiple Choice Poll. Voters: 157. You may not vote on this poll | |||
|
|
Thread Tools | Display Modes |
| The Following User Says Thank You to DadoAlmeida For This Useful Post: | ||
«
Previous Thread
|
Next Thread
»
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Pirate | beck | Anatomy & Figurative | 9 | 11-25-2011 12:05 AM |
| Drawing Jam #54 :: Pirate Animals | kovah | 2D Drawing Jams | 86 | 06-20-2011 06:38 AM |
| Share One Planet Wild Animals CG Art Elites Invitational Competition | shareoneplanet | Industry news | 0 | 10-22-2010 11:10 AM |
| Drawing Jam # 34 :: CTHULHU! FINALS! :: VOTING | kovah | 2D Drawing Jams | 21 | 08-03-2010 05:10 PM |
| STS 004 :: Pirate Island | SCWatson | STS Illustrated | 53 | 03-02-2010 01:19 AM |
Search











Linear Mode

